Best Deal on Smart Meters – Save Energy & Money Today!
Title | Details |
---|---|
Voltage | Nominal Voltage: 230/240V (P-N), 400/415 V (P-P) Voltage Range: -40% to +20% of nominal voltage |
Frequency | Nominal Frequency: 50 Hz Tolerance: +/- 5% |
Power Consumption | As per IS - 16444, Part-1 Voltage Circuit: <2W & 4VA Per Phase (Idle mode) Current Circuit: < 2VA |
Temperature | Specified Operating Range: -10° to +55° C Limited Operating Range: -25° to +55° C Storage and Transport: -25° to +70° C Humidity: ≤ 95% RH, non-condensing |
Current Ranges | 10 - 60A Starting: 40mA (0.4% of Ib) |
Accuracy | CL 1.0 |
Real-time Clock | Accuracy drift +/- 0.5 seconds per day In- built RTC daily synchronization with server |
Service and Connection Types | Designed for direct connection of 3-phase 4-wire Wye/Star |
Control Wiring Terminal | Maximum wire size: 25mm sq. (used cables may not fit) Terminal inside diameter: 9.5mm sq. |
Enclosure | IP 54 insulating encased meter |
Insulation class | Protective Class II Impulse with stand upto 6 KV |
Data Security | Password protection for optical communication; authenticated, password-protected transactions and encryption for GPRS, 4G/2G communication. |
Certifications | IS13779, IS16444 (type test certified) |
Communication | GPRS, 2G/4G: RS-485, RJ-11, Optical Port |
Load Connect/Disconnect Relay Specification | Mechanical Life at Maximum Power, PF=1: 3,000 cycles Maximum Switching Current: 90 A Maximum Overload Current: 72A Maximum Switching Voltage: 250 V AC Utilization Category: UC1 Maximum Switching Power: 20 KVA High Voltage Insulation Strength: 4kV at 50Hz, 1 minute Insulation Resistance Strength: > 50MΩ |
Energy Measurements and Data Collection | Units Measured: kW forward, reverse; kWh reverse, forward + reverse; kVAR import, export; kVARh import, export; RMS voltage; RMS current; power factor; frequency |
Verification Output: | 2 pulse-output LEDs representing kWh and kVARh; signaling at 1,600 pulses per kWh and kvarh |
Power Quality Analysis: | Under/Over Voltage; no. of short power outages; number of long power outages; duration and time of the last 10 long power outages; maximum and minimum frequency, current and voltage harmonics |
Time of Use: | Flexible TOU settings available with eight time zones which are configurable upto 8 channels. |
Data Logging: | Multiple Configurable channels are available for load profiling. Logging intervals (Integration Period) are user selected at 15, 30 minutes. Load survey is 90 days. |
Display | STN-type LCD with backlight support - 8 digit display - 10*5 mm character size - 30 icons - Our display includes 30 icons such as |
Auto Scroll Mode | Push Button Mode |
---|---|
Cumulative active energy in kWh, Maximum demand for current month in kW with date & time, Real date & time. Note: Display parameter can be customized as per requirement |
LCD check, Meter serial no., History for last six months of active energy in kWh and maximum demand in KW with date and & time Note: Display parameter can be customized as per requirement |
Tamper | Communication |
---|---|
Current reversal, DC/AC magnetic influence, Cover open | Optical communication as per IEC 62056-21, Optically isolated RS232/RS485 port for data downloading, GSM/ GPRS/RF communication I R D A communication (optional). Downloaded data can be used for on-the-spot billing |
Lorem ipsum dolor consectetur adipisicing eiusmod tempor incididunt.